Applications: True Reference DJ Monitoring system
| Technical Specifications |
| Frequency Range (+/-3 dB) | 65 Hz - 21 kHz (50 Hz @ -10 dB) |
| Nominal Directivity (-6 dB) H x V | 60° x 40° |
| Maximum Peak SPL (LF / MF / HF) | 139 / 141 / 1136 dB |
| Components LF | 1 x 15 in Ferrite cone driver |
| Components MF | 2 x 6.5 in Neodymium cone driver |
| Components HF | 1 x 2 in Neodymium compression driver |
| Nominal Impedance LF | 8 Ω |
| Nominal Impedance MF | 8 Ω |
| Nominal Impedance HF | Ω |
| Power Handling (AES / Peak) LF | 1.500 / 3.000 W |
| Power Handling (AES / Peak) MF | 360 / 1.440 W |
| Power Handling (AES / Peak) HF | 110 / 440 W |
| Rigging | VH e-motion rigging system |
| Connections | 2 x SpeakON™ NL8 - 1 x SpeakON™ NL4 Sub-Bass out |
| Enclosure Construction | 18 / 24 mm Birch-ply |
| Finish | Black Polyurea PCP (Polyurea Cabinet Protection) finish |
| Protection Grille | Powder coated 1.5 mm Metal Rigid Grille |
| Acoustically transparent Foam for discrete appearance | |
| Height Front (mm / in) | 918 / 36.14 |
| Height Rear (mm / in) | 918 / 36.14 |
| Width Front (mm / in) | 661 / 26.02 |
| Width Rear (mm / in) | 340 / 49.21 |
| Depth (mm / in) | 639 / 25.15 |
| Weight (kg / lb) | 67 / 147.70 |
| Supported Processing | Armonia Plus (A+) |





















































